Kredit Mobil Bekas Murah: Harga Pasar Mobil Bekas Honda 2015

Harga Pasar Mobil Bekas Honda 2015

Berikut adalah harga Pasar Mobil Bekas Honda terupdate tahun 2015 dari berbagai sumber , harga pasar mobil bekas Merupkan harga Rata-rata tertinggi untuk setiap penjualan mobil bekas oleh dealer / perorangan dengan kondisi mobil baik atau kondisi terbaik untuk setiap merk nya. tipsnya untuk anda yang ingin cari mobil bekas murah di Jakarta , depok , bekasi, tangerang Bogor, sebaiknya cari harga yang lebih murah dari harga di bawah ini yaa.. tetapi kondisi harus tetap prima.
 
 

 
Harga Mobil Bekas Honda (source: autocarprices.com)
Tipe Mobil
Tahun
Harga
(Rp jt)
Diff
(Rp jt)

Accord 2.3 VTi A/T2000 100.0 0.0

Accord 2.3 VTi A/T2001 105.0 0.0

Accord 2.3 VTi A/T2002 110.0 0.0

Accord 2.3 VTi A/T Facelift2003 115.0 0.0

Accord 2.3 VTi M/T2001 95.0 0.0

Accord 2.3 VTi M/T2002 100.0 0.0

Accord 2.3 VTi M/T Facelift2003 110.0 0.0

Accord 2.3 VTi-L A/T2000 100.0 0.0

Accord 2.3 VTi-L A/T2001 105.0 0.0

Accord 2.3 VTi-L A/T2002 110.0 0.0

Accord 2.3 VTi-L A/T Facelift2003 120.0 0.0

Accord 2.3 VTi-L M/T2000 105.0 0.0

Accord 2.3 VTi-L M/T2001 110.0 0.0

Accord 2.3 VTi-L M/T2002 115.0 0.0

Accord 2.3 VTi-L M/T Facelift2003 120.0 0.0

Accord 2.4 VTi A/T2003 140.0 0.0

Accord 2.4 VTi A/T2004 145.0 0.0

Accord 2.4 VTi A/T2005 155.0 0.0

Accord 2.4 VTi A/T2006 165.0 0.0

Accord 2.4 VTi M/T2003 125.0 0.0

Accord 2.4 VTi M/T2004 130.0 0.0

Accord 2.4 VTi M/T2005 135.0 0.0

Accord 2.4 VTi M/T2006 155.0 0.0

Accord 2.4 Vti-L A/T2003 140.0 0.0

Accord 2.4 Vti-L A/T2004 150.0 0.0

Accord 2.4 Vti-L A/T2005 160.0 0.0

Accord 2.4 Vti-L A/T2006 170.0 0.0

Accord 2.4 Vti-L M/T2003 130.0 0.0

Accord 2.4 Vti-L M/T2004 135.0 0.0

Accord 2.4 Vti-L M/T2005 145.0 0.0

Accord 2.4 Vti-L M/T2006 155.0 0.0

Accord 2.4 VTi-L New A/T2006 190.0 0.0

Accord 2.4 VTi-L New A/T2007 205.0 0.0

Accord 2.4 VTi-L New M/T2007 190.0 0.0

Accord 3.0 V6 A/T2003 105.0 0.0

Accord All New 2.4 VTi-L A/T2008 170.0 0.0

Accord All New 2.4 VTi-L A/T2009 220.0 0.0

Accord All New 2.4 VTi-L A/T2010 260.0 0.0

Accord All New 2.4 VTi-L A/T2011 290.0 0.0

Accord All New 2.4 VTi-L A/T2012 320.0 0.0

Accord All New 2.4 VTi-L A/T2013 360.0 0.0

Accord All New 2.4 VTi-L A/T2013 475.0 0.0

Accord All New 2.4 VTi-L A/T2014 520.0 0.0

Accord All New 3.5 V6 A/T2011 380.0 0.0

All New Jazz RS A/T2008 150.0 0.0

All New Jazz RS A/T2009 155.0 0.0

All New Jazz RS A/T2010 160.0 0.0

All New Jazz RS A/T2014 220.0 0.0

All New Jazz RS A/T Facelift2011 170.0 0.0

All New Jazz RS A/T Facelift2012 180.0 0.0

All New Jazz RS A/T Facelift2013 200.0 0.0

All New Jazz RS M/T2008 135.0 0.0

All New Jazz RS M/T2009 140.0 0.0

All New Jazz RS M/T2010 145.0 0.0

All New Jazz RS M/T Facelift2011 160.0 0.0

All New Jazz RS M/T Facelift2012 170.0 0.0

All New Jazz RS M/T Facelift2013 190.0 0.0

All New Jazz S A/T2008 145.0 0.0

All New Jazz S A/T2009 150.0 0.0

All New Jazz S A/T2010 155.0 0.0

All New Jazz S A/T Facelift2011 160.0 0.0

All New Jazz S A/T Facelift2012 170.0 0.0

All New Jazz S A/T Facelift2013 190.0 0.0

All New Jazz S M/T2008 135.0 0.0

All New Jazz S M/T2009 140.0 0.0

All New Jazz S M/T2010 145.0 0.0

All New Jazz S M/T Facelift2011 150.0 0.0

All New Jazz S M/T Facelift2012 160.0 0.0

All New Jazz S M/T Facelift2013 180.0 0.0

Brio 1.2 E A/T2013 135.0 0.0

Brio 1.2 E M/T2013 130.0 0.0

Brio 1.2 E M/T2014 140.0 0.0

Brio 1.2 S A/T2013 120.0 0.0

Brio 1.2 S M/T2013 120.0 0.0

Brio E A/T2012 135.0 0.0

Brio E A/T2013 145.0 0.0

Brio E M/T2012 120.0 0.0

Brio E M/T2013 130.0 0.0

Brio S A/T2012 120.0 0.0

Brio S A/T2013 130.0 0.0

Brio S M/T2012 120.0 0.0

Brio S M/T2013 125.0 0.0

Brio Satya A M/T2013 90.0 0.0

Brio Satya E M/T2013 105.0 0.0

Brio Satya S M/T2013 100.0 0.0

City 1.3 EX karburator1997 60.0 0.0

City 1.5 EXi Injection A/T1999 70.0 0.0

City 1.5 EXi Injection M/T1999 75.0 0.0

City 1.5 VTi Type Z A/T2000 75.0 0.0

City 1.5 VTi Type Z A/T2001 80.0 0.0

City 1.5 VTi Type Z A/T2002 85.0 0.0

City 1.5 VTi Type Z A/T2003 90.0 0.0

City 1.5 VTi Type Z M/T2000 80.0 0.0

City 1.5 VTi Type Z M/T2001 85.0 0.0

City 1.5 VTi Type Z M/T2002 90.0 0.0

City 1.5 VTi Type Z M/T2003 95.0 0.0

City All New City E A/T2009 150.0 0.0

City All New City E A/T2010 160.0 0.0

City All New City E A/T2011 170.0 0.0

City All New City E A/T2012 190.0 0.0

City All New City E A/T2013 210.0 0.0

City All New City E A/T2014 240.0 0.0

City All New City E M/T2009 150.0 0.0

City All New City E M/T2010 160.0 0.0

City All New City E M/T2011 170.0 0.0

City All New City E M/T2012 180.0 0.0

City All New City E M/T2013 200.0 0.0

City All New City E M/T2014 230.0 0.0

City All New City RS A/T2009 160.0 0.0

City All New City RS A/T2010 170.0 0.0

City All New City RS A/T2011 180.0 0.0

City All New City RS A/T2012 190.0 0.0

City All New City RS A/T2013 220.0 0.0

City All New City RS A/T2014 250.0 0.0

City All New City RS M/T2009 160.0 0.0

City All New City RS M/T2010 170.0 0.0

City All New City RS M/T2011 180.0 0.0

City All New City RS M/T2012 190.0 0.0

City All New City RS M/T2013 210.0 0.0

City All New City RS M/T2014 240.0 0.0

City Facelift2008 140.0 0.0

City Facelift2008 145.0 0.0

City New City i-DSi A/T2003 110.0 0.0

City New City i-DSi A/T2004 115.0 0.0

City New City i-DSi A/T2005 120.0 0.0

City New City i-DSi A/T Facelift2006 135.0 0.0

City New City i-DSi A/T Facelift2007 140.0 0.0

City New City i-DSi A/T Facelift2008 145.0 0.0

City New City i-DSi M/T2003 105.0 0.0

City New City i-DSi M/T2004 110.0 0.0

City New City i-DSi M/T2005 115.0 0.0

City New City i-DSi M/T Facelift2006 125.0 0.0

City New City i-DSi M/T Facelift2007 135.0 0.0

City New City i-DSi M/T Facelift2008 140.0 0.0

City New City VTEC A/T2003 115.0 0.0

City New City VTEC A/T2004 120.0 0.0

City New City VTEC A/T2005 125.0 0.0

City New City VTEC A/T Facelift2006 140.0 0.0

City New City VTEC A/T Facelift2007 145.0 0.0

City New City VTEC A/T Facelift2008 155.0 0.0

City New City VTEC M/T2003 115.0 0.0

City New City VTEC M/T2004 120.0 0.0

City New City VTEC M/T2005 125.0 0.0

City New City VTEC M/T Facelift2006 135.0 0.0

City New City VTEC M/T Facelift2007 145.0 0.0

City New City VTEC M/T Facelift2008 155.0 0.0

Civic 1.7 VTi A/T2001 110.0 0.0

Civic 1.7 VTi A/T2002 115.0 0.0

Civic 1.7 VTi A/T2003 120.0 0.0

Civic 1.7 VTi M/T2001 105.0 0.0

Civic 1.7 VTi M/T2002 110.0 0.0

Civic 1.7 VTi M/T2003 115.0 0.0

Civic 1.7 VTi-S A/T2001 115.0 0.0

Civic 1.7 VTi-S A/T2002 125.0 0.0

Civic 1.7 VTi-S A/T2003 130.0 0.0

Civic 1.7 VTi-S A/T Facelift2003 135.0 0.0

Civic 1.7 VTi-S A/T Facelift2004 145.0 0.0

Civic 1.7 VTi-S A/T Facelift2005 155.0 0.0

Civic 1.7 VTi-S M/T2001 105.0 0.0

Civic 1.7 VTi-S M/T2002 115.0 0.0

Civic 1.7 VTi-S M/T2003 120.0 0.0

Civic 1.7 VTi-S M/T Facelift2003 125.0 0.0

Civic 1.7 VTi-S M/T Facelift2004 135.0 0.0

Civic 1.7 VTi-S M/T Facelift2005 145.0 0.0

Civic All New2012 340.0 0.0

Civic All New Facelift 1.8 A/T2012 300.0 0.0

Civic All New Facelift 1.8 A/T2013 310.0 0.0

Civic All New Facelift 1.8 M/T2012 260.0 0.0

Civic All New Facelift 1.8 M/T2013 290.0 0.0

Civic All New Facelift 2.0 A/T2012 340.0 0.0

Civic All New Facelift 2.0 A/T2013 360.0 0.0

Civic New 1.8 A/T2008 160.0 0.0

Civic New 1.8 A/T2009 180.0 0.0

Civic New 1.8 A/T2010 200.0 0.0

Civic New 1.8 A/T2011 220.0 0.0

Civic New 1.8 M/T2008 180.0 0.0

Civic New 1.8 M/T2009 190.0 0.0

Civic New 1.8 M/T2010 200.0 0.0

Civic New 1.8 M/T2011 210.0 0.0

Civic New 2.0 A/T2006 150.0 0.0

Civic New 2.0 A/T2007 170.0 0.0

Civic New 2.0 A/T2008 190.0 0.0

Civic New 2.0 A/T2009 210.0 0.0

Civic New 2.0 A/T2010 230.0 0.0

Civic New 2.0 A/T2011 250.0 0.0

CR-V 2.0 4X2 A/T2000 100.0 0.0

CR-V 2.0 4X2 A/T2001 105.0 0.0

CR-V 2.0 4X2 A/T2002 110.0 0.0

CR-V 2.0 4X2 M/T2000 85.0 0.0

CR-V 2.0 4X2 M/T2001 95.0 0.0

CR-V 2.0 4X2 M/T2002 100.0 0.0

CR-V 2.0 A/T2002 120.0 0.0

CR-V 2.0 A/T2003 130.0 0.0

CR-V 2.0 A/T Facelift2004 150.0 0.0

CR-V 2.0 A/T Facelift2005 160.0 0.0

CR-V 2.0 A/T Facelift2006 170.0 0.0

CR-V 2.0 M/T2002 120.0 0.0

CR-V 2.0 M/T2003 130.0 0.0

CR-V 2.0 M/T Facelift2004 140.0 0.0

CR-V 2.0 M/T Facelift2005 150.0 0.0

CR-V 2.0 M/T Facelift2006 160.0 0.0

CR-V 2.4 A/T2005 160.0 0.0

CR-V 2.4 A/T2006 170.0 0.0

CR-V All New C-RV 2.0 A/T2007 190.0 0.0

CR-V All New C-RV 2.0 A/T2008 210.0 0.0

CR-V All New C-RV 2.0 A/T2009 230.0 0.0

CR-V All New C-RV 2.0 A/T2010 220.0 -30.0

CR-V All New C-RV 2.0 A/T2011 230.0 -40.0

CR-V All New C-RV 2.0 A/T2012 250.0 0.0

CR-V All New C-RV 2.0 A/T Facelift2010 340.0 0.0

CR-V All New C-RV 2.0 A/T Facelift2011 360.0 0.0

CR-V All New C-RV 2.0 M/T2007 210.0 0.0

CR-V All New C-RV 2.0 M/T2008 220.0 0.0

CR-V All New C-RV 2.0 M/T2009 230.0 0.0

CR-V All New C-RV 2.0 M/T2010 210.0 -30.0

CR-V All New C-RV 2.0 M/T2011 220.0 -30.0

CR-V All New C-RV 2.0 M/T2012 230.0 -30.0

CR-V All New C-RV 2.0 M/T Facelift2010 250.0 0.0

CR-V All New C-RV 2.0 M/T Facelift2011 270.0 0.0

CR-V All New C-RV 2.0 M/T Facelift2012 280.0 0.0

CR-V All New C-RV 2.4 A/T2007 190.0 0.0

CR-V All New C-RV 2.4 A/T2008 210.0 0.0

CR-V All New C-RV 2.4 A/T2009 230.0 0.0

CR-V All New C-RV 2.4 A/T2010 230.0 -20.0

CR-V All New C-RV 2.4 A/T2011 240.0 -30.0

CR-V All New C-RV 2.4 A/T2012 260.0 -30.0

CR-V All New C-RV 2.4 A/T Facelift2010 260.0 0.0

CR-V All New C-RV 2.4 A/T Facelift2011 280.0 0.0

CR-V All New C-RV 2.4 A/T Facelift2012 300.0 0.0

CR-V Grand New CRV 2.0 A/T2012 310.0 0.0

CR-V Grand New CRV 2.0 A/T2013 320.0 -10.0

CR-V Grand New CRV 2.0 A/T2014 340.0 -35.0

CR-V Grand New CRV 2.0 M/T2012 300.0 -10.0

CR-V Grand New CRV 2.0 M/T2013 310.0 -10.0

CR-V Grand New CRV 2.0 M/T2014 330.0 -20.0

CR-V Grand New CRV 2.42012 330.0 0.0

CR-V Grand New CRV 2.42013 340.0 0.0

CR-V Grand New CRV 2.42013 350.0 -25.0

CR-V Grand New CRV 2.52014 400.0 0.0

CR-V Prestige2014 380.0 0.0

Elysion 2.42004 260.0 0.0

Elysion 2.42005 275.0 0.0

Elysion 2.42006 330.0 0.0

Elysion 2.42010 400.0 0.0

Elysion 2.4 Prestige2008 370.0 0.0

Elysion 3.02004 300.0 0.0

Elysion 3.02005 315.0 0.0

Elysion 3.02006 330.0 0.0

Elysion New 2.42010 400.0 0.0

Fit 1.3 i-DSI A/T2002 100.0 0.0

Fit 1.3 i-DSI A/T2003 105.0 0.0

Fit 1.3 i-DSI A/T2004 110.0 0.0

Fit 1.5 VTEC A/T2003 105.0 0.0

Fit 1.5 VTEC A/T2004 110.0 0.0

Freed Electric Sliding Door E2009 160.0 0.0

Freed Electric Sliding Door E2010 170.0 0.0

Freed Electric Sliding Door E2011 180.0 0.0

Freed Electric Sliding Door E2012 190.0 0.0

Freed Electric Sliding Door E Facelift2012 210.0 0.0

Freed Electric Sliding Double Blower2013 235.0 0.0

Freed Electric Sliding Double Blower2014 250.0 0.0

Freed Manual Sliding Door S2009 150.0 0.0

Freed Manual Sliding Door S2010 160.0 0.0

Freed Manual Sliding Door S2011 170.0 0.0

Freed Manual Sliding Door S2012 180.0 0.0

Freed Manual Sliding Door S Facelift2012 200.0 0.0

Freed Manual Sliding Double Blower + Airbag2013 220.0 0.0

Freed Manual Sliding Double Blower + Airbag2014 230.0 0.0

Freed S Alpha2011 170.0 0.0

Freed S Alpha Facelift2012 180.0 0.0

Jazz i-DSI A/T2004 105.0 0.0

Jazz i-DSI A/T2005 110.0 0.0

Jazz i-DSI A/T2006 120.0 0.0

Jazz i-DSI A/T2007 125.0 0.0

Jazz i-DSI A/T2008 125.0 0.0

Jazz i-DSI M/T2004 100.0 0.0

Jazz i-DSI M/T2005 105.0 0.0

Jazz i-DSI M/T2006 110.0 0.0

Jazz i-DSI M/T2007 115.0 0.0

Jazz i-DSI M/T2008 120.0 0.0

Jazz VTEC A/T2005 120.0 0.0

Jazz VTEC A/T2006 130.0 0.0

Jazz VTEC A/T2007 135.0 0.0

Jazz VTEC A/T2008 135.0 0.0

Jazz VTEC M/T2005 115.0 0.0

Jazz VTEC M/T2006 125.0 0.0

Jazz VTEC M/T2007 135.0 0.0

Jazz VTEC M/T2008 135.0 0.0

Mobilio E CVT2014 175.0 -5.0

Mobilio E M/T2014 165.0 -5.0

Mobilio Prestige CVT2014 180.0 -5.0

New Odyssey2012 390.0 0.0

New Odyssey2013 525.0 0.0

Odyssey 2.4 L (ATPM)2004 230.0 0.0

Odyssey 2.4 L (ATPM)2005 240.0 0.0

Odyssey 2.4 L (ATPM)2006 250.0 0.0

Odyssey 2.4 L (ATPM)2010 340.0 0.0

Odyssey 2.4 L (ATPM)2011 375.0 0.0

Odyssey 2.4 L (ATPM)2012 450.0 0.0

Odyssey 2.4 L (ATPM)2013 500.0 0.0

Odyssey 2.4 M2004 200.0 0.0

Odyssey 2.4 M2005 225.0 0.0

Odyssey 2.4 M2006 240.0 0.0

Odyssey Absolute 2.4 (IU)2005 245.0 0.0

Odyssey Absolute 2.4 (IU)2006 275.0 0.0

Odyssey Absolute 2.4 (IU)2007 315.0 0.0

Odyssey Absolute 2.4 (IU)2008 350.0 0.0

Odyssey Absolute 2.4 (IU)2009 400.0 0.0

Odyssey Absolute 2.4 (IU)2010 420.0 0.0

Odyssey Absolute 2.4 (IU)2011 445.0 0.0

Stream 1.7 A/T2002 120.0 0.0

Stream 1.7 A/T2003 130.0 0.0

Stream 1.7 A/T Facelift2004 140.0 0.0

Stream 1.7 A/T Facelift2005 155.0 0.0

Stream 1.7 A/T Facelift2006 160.0 0.0

Stream 1.7 A/T Facelift2007 170.0 0.0

Stream 1.7 M/T2002 120.0 0.0

Stream 1.7 M/T2003 130.0 0.0

Stream 1.7 M/T Facelift2004 140.0 0.0

Stream 1.7 M/T Facelift2005 155.0 0.0

Stream 1.7 M/T Facelift2006 160.0 0.0

Stream 1.7 M/T Facelift2007 170.0 0.0

Stream 2.0 i-VTEC Tiptronic2002 115.0 0.0

Stream 2.0 i-VTEC Tiptronic2003 125.0 0.0

Stream 2.0 i-VTEC Tiptronic Facelift2004 135.0 0.0

Stream 2.0 i-VTEC Tiptronic Facelift2005 145.0 0.0

Stream 2.0 i-VTEC Tiptronic Facelift2006 155.0 0.0